GoodSearch: You Search...We Give! link. Opens in a new page.

Refugee Arrivals to the U.S. From Southeast Asia, Fiscal Years 1975-2002

Fiscal Year Cambodia LaosVietnam Total
1975 4,600 800 125,000 130,400
1976 1,100 10,200 3,200 14,500
1977 300 400 1,900 2,600
1978 1,300 8,000 11,100 20,400
1979 6,000 30,200 44,500 80,700
1980 16,000 55,500 95,200 166,700
1981 38,194 19,777 65,279 123,250
1982 6,246 3,616 27,396 37,258
1983 13,041 2,907 22,819 38,767
1984 19,727 7,218 24,856 51,801
1985 19,175 5,195 25,222 49,592
1986 9,845 12,313 21,700 43,858
1987 1,786 13,394 19,656 34,836
1988 2,897 14,597 17,571 35,065
1989 2,162 12,560 21,924 36,646
1990 2,329 8,715 27,797 38,841
1991 179 9,232 28,396 37,807
1992 163 7,285 26,795 34,243
1993 63 6,944 31,401 38,408
1994 15 6,211 34,110 40,336
1995 6 3,682 32,250 35,938
1996 5 2,203 16,107 18,315
1997 9 915 6,612 7,536
1998 7 9 10,266 10,282
1999 0 19 9,622 9,641
2000 0 64 2,839 2,903
2001 23 22 3,109 3,154
2002 0 18 2,855 2,873
Totals 145,172 241,996 759,482 1,146,650

Sources:

  • Office of Refugee Resettlement. 1982-2001. Annual Reports to Congress (fiscal years 1981-2000). Washington, DC: Office of Refugee Resettlement, Administration for Children and Families, U.S. Department of Health and Human Services.
  • Refugee arrival statistics for FY 1975-1980 are from Rumbaut (2000: 182).
  • FY 2001 and 2002 figures (2002 from "preliminary data") are from the Bureau of Population, Refugees, and Migration, U.S. Department of State. Tabulated and presented in Refugee Reports December 31, 2002.


© 2003 Southeast Asian Resource Action Center (www.searac.org).
Please acknowledge SEARAC when copying or making use of the information in this document.

 

Credits
Copyright © 1999-2008 SEARAC.
All rights reserved.