GoodSearch: You Search...We Give! link. Opens in a new page.

Southeast Asian American Populations

Individuals who reported one or more ethnic/Racial Designation

State Cambodian Hmong Lao Vietnamese TOTALS
Alabama 593 11 1,023 5,242 6,869
Alaska 178 321 1,515 1,050 3,064
Arizona 1,406 36 1,243 8,14,533 17,218
Arkansas 36 33 3,256 4,392 7,717
California 84,559 71,741 65,058 484,023 705,381
Colorado 1,839 3,351 2,543 17,108 24,841
Connecticut 2,790 163 3,267 8,271 14,491
Delaware 36 1 130 893 1,060
DC 47 6 62 2,035 2,150
Florida 3,040 163 4,126 37,086 44,415
Georgia 3,405 1,615 5,220 31,092 41,332
Hawaii 330 22 2,437 10,040 12,829
Idaho 86 45 597 1,511 2,239
Illinois 3,516 604 5,973 21,212 31,305
Indiana 695 172 1,138 5,540 7,545
Iowa 803 303 4,778 7,803 13,687
Kansas 896 1,118 3,926 12,616 18,556
Kentucky 369 17 378 4,019 4,783
Louisiana 450 23 1,511 25,601 27,585
Maine 1,298 3 109 1,571 2,981
Maryland 2,239 15 772 18,086 21,112
Massachusetts 22,886 1,303 4,449 36,685 65,323
Michigan 1,602 5,998 3,846 15,232 26,678
Minnesota 6,533 45,443 11,516 20,570 84,062
Mississippi 78 9 111 5,729 5,927
Missouri 880 26 840 11,654 13,400
Montana 12 229 85 293 619
Nebraska 142 108 1,078 6,755 8,083
Nevada 631 117 1,421 5,428 7,597
New Hampshire 375 21 513 1,900 2,809
New Jersey 868 27 629 16,707 18,231
New Mexico 71 15 457 3,637 4,180
New York 3,740 281 3,715 27,105 34,841
North Carolina 2,681 7,982 6,282 17,142 34,087
North Dakota 50 4 27 560 641
Ohio 3,161 407 3,277 11,219 18,064
Oklahoma 330 579 1,216 13,673 15,798
Oregon 3,173 2,298 5,176 20,709 31,356
Pennsylvania 10,207 844 2,536 33,204 46,791
Rhode Island 5,290 1,112 3,507 1,134 11,043
South Carolina 644 570 1,040 4,758 7,012
South Dakota 84 42 295 708 1,129
Tennessee 1,304 164 4,761 7,739 13,968
Texas 8,225 422 11,626 143,352 163,625
Utah 1,663 190 2,715 6,742 11,310
Vermont 107 5 99 1,080 1,291
Virginia 5,180 55 3,076 40,500 48,811
Washington 16,630 1,485 9,382 50,697 78,194
West Virginia 15 2 40 467 524
Wisconsin 856 36,809 5,405 4,505 47,575
Wyoming 23 0 21 128 172
TOTALS 206,052 186,310 198,203 1,223,736 1,814,301

Source: 2000 Census data


© 2003 Southeast Asian Resource Action Center (www.searac.org).
Please acknowledge SEARAC when copying or making use of the information in this document.

 

Credits
Copyright © 1999-2009 SEARAC.
All rights reserved.