GoodSearch: You Search...We Give! link. Opens in a new page.

People from Cambodia, Laos, and Vietnam Naturalized as U.S. Citizens, Fiscal Years 1987-2001

Fiscal Year Cambodia Laos Vietnam Total
1987 2,816 3,159 25,469 31,444
1988 3,132 3,480 21,636 28,248
1989 3,234 3,463 19,357 26,054
1990 3,525 3,329 22,027 28,881
1991 4,851 3,887 30,078 38,816
1992 2,713 3,080 18,422 24,215
1993 3,102 3,994 22,520 29,616
1994 4,132 5,630 29,555 39,317
1995 3,319 4,315 31,728 39,362
1996 5,202 10,621 51,910 67,733
1997 5,180 8,630 36,178 49,988
1998 5,348 7,734 30,185 43,267
1999 7,140 9,188 53,316 69,644
2000 5,292 7,163 55,934 68,389
2001 3,489 6,507 41,596 51,592
Totals 62,475 84,180 489,911 636,566

Source:
Statistical Yearbook of the Immigration and Naturalization Service (fiscal years 1986-2001) and www.ins.gov


© 2003 Southeast Asian Resource Action Center (www.searac.org).
Please acknowledge SEARAC when copying or making use of the information in this document.

 

Credits
Copyright © 1999-2008 SEARAC.
All rights reserved.