GoodSearch: You Search...We Give! link. Opens in a new page.

Immigrants (Excluding Refugees and Asylees)
Admitted to the U.S. from Southeast Asia,
Fiscal Years 1952 through 2001

Fiscal Years Cambodia Laos Vietnam Total
1951-1970 96 227 4,675 4,998
1971 21 24 2,038 2,083
1972 39 35 3,412 3,486
1973 66 46 4,569 4,681
1974 40 61 3,192 3,293
1975 98 96 3,039 3,233
1976 126 163 4,230 4,519
1977 126 237 4,629 4,992
1978 * * 2,892 2,892
1979 * * 2,065 2,065
1980 148 179 4,510 4,837
1981 113 78 2,238 2,429
1982 129 130 3,030 3,289
1983 163 159 3,275 3,597
1984 193 185 5,203 5,581
1985 198 212 5,120 5,530
1986 9,013 4,239 15,256 28,508
1987 8,494 3,557 11,489 23,540
1988 7,098 6,037 14,231 27,366
1989 4,425 6,973 25,957 37,355
1990 3,577 6,364 37,773 47,714
1991 2,564 5,792 43,939 52,295
1992 878 670 45,580 47,128
1993 831 738 29,365 30,934
1994 847 607 14,027 15,481
1995 1,224 572 13,157 14,953
1996 1,358 692 12,367 14,417
1997 1,475 572 16,222 18,269
1998 1,377 502 12,728 14,607
1999 1,361 471 15,890 17,722
2000 2,106 672 21,171 23,949
2001 2,398 896 25,180 28,474
Totals 50,582 41,186412,449 504,217

NOTE: All figures in this table are from the Statistical Yearbook of the Immigration and Naturalization Service, fiscal years 1980 through 2000, except the following: (1) figures for fiscal year 2001 are from the INS website (www.ins.gov); (2) figures for 1978 and 1979 are from Rumbaut (2000: 182). Reliable figures for Cambodia and Vietnam for 1978 and 1979 are unavailable. These figures include Amerasians. Figures for fiscal years 1980 through 2001 have been adjusted to reflect the fact that "immigrant arrival" statistics record the number of people granted "immigrant" (or "permanent resident alien") status for the given year, and do not represent only new arrivals to the U.S. Figures in this table for the years 1980 through 2001 were derived by subtracting INS "refugee and asylee adjustment" numbers from the "immigrant" numbers.

Sources:

  • Immigration and Naturalization Service (INS). 1981-2001. Statistical Yearbook of the Immigration and Naturalization Service (fiscal years 1980-2000). Washington, DC: Immigration and Naturalization Service, U.S. Department of Justice.
  • Immigration and Naturalization Service (INS) website: www.ins.gov.
  • Rumbaut, Ruben G. 2000. Vietnamese, Laotian, and Cambodian Americans. In Contemporary Asian America: A Multidisciplinary Reader. Edited by Min Zhou and James V. Gatewood. New York, NY: New York University Press. Pp. 175-206.


© 2003 Southeast Asian Resource Action Center (www.searac.org).
Please acknowledge SEARAC when copying or making use of the information in this document.

 

Credits
Copyright © 1999-2008 SEARAC.
All rights reserved.